![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firefly
study 2005 observations
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rough count of aerial sightings in one hectare of forest area at
an elevation of 714 metres, through which a swampy creek runs and includes a clearing of |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainfall prior to this
study in October total 140mm (av=125mm) November total to date of most recent observation 244mm (av=169mm) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date | fireflies | time | wind max | weather | temp | moon notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-11-2005 | 1 | 19:30 | nil | overcast | 17º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-11-2005 | 1 | 19:30 | nil | rain 15mm | 18º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-11-2005 | 0 | 19:30 | nil | rain 6mm | 16º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-11-2005 | 4 | 19:30 | nil | rain 15mm | 17º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-11-2005 | 0 | 19:30 | nil | rain 48mm | 16º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-11-2005 | 4 | 19:30 | nil | rain 3mm | 17º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-11-2005 | 8 | 19:30 | 5 kph SE | overcast | 18º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-11-2005 | 10 | 19:30 | 5 kph SE | rain 6mm | 18º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-11-2005 | 1 | 19:30 | nil | rain 1mm | 19º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-11-2005 | 0 | 19:30 | 10kph SE | storm 3mm | 19º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-11-2005 | 22 | 19:30 | 5kph SE | rain 0.4mm | 18º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-11-2005 | 20 | 19:30 | 5kph SE | rain 18.6mm | 18º C | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-11-2005 | 0 | 19:30 | 30kph SE | storm 13.0mm | 17º C | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-11-2005 | 80 | 19:30 | nil | rain 0.4mm | 18º C | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-11-2005 | 220 | 19:30 | 5kph SE | rain 1.6mm | 19º C | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-11-2005 | 20 | 19:30 | 35kph SE | patchy cloud | 16º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-11-2005 | 10 | 19:30 | 30kph SE | storm 11.0mm | 16º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-11-2005 | 80 | 19:30 | nil | patchy cloud | 18º C | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-11-2005 | 300+ | 19:30 | nil | patchy cloud | 19º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-11-2005 | 300+ | 19:30 | 5kph NW | patchy cloud | 21º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-11-2005 | 500+ | 19:30 | nil | rain 1.0mm | 21º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-11-2005 | 300+ | 19:30 | nil | rain 3.6mm | 20º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-11-2005 | 300+ | 19:30 | nil | rain 2.6mm | 20º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-11-2005 | 140 | 19:30 | 5kph SE | rain 61.0mm | 17º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-11-2005 | 100 | 19:30 | nil | rain 8.0mm | 17º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-11-2005 | 160 | 19:30 | nil | rain 0.2mm | 18º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-11-2005 | 180 | 19:30 | 5kph SE | storm 18.0mm | 19º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-11-2005 | 20 | 19:30 | nil | rain 1.0mm | 15º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-11-2005 | 22 | 19:30 | nil | overcast | 15º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-11-2005 | 30 | 19:30 | nil | rain 5.0mm | 18º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-12-2005 | 15 | 19:30 | nil | storm 113.0mm | 17º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-12-2005 | 10 | 19:30 | 20kph NW | rain 19.0mm | 19º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-12-2005 | 3 | 19:30 | nil | clear | 20º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-12-2005 | 0 | 19:30 | nil | clear | 20º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-12-2005 | 0 | 19:30 | nil | clear | 25º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-12-2005 | 0 | 19:30 | nil | clear | 25º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-12-2005 | 0 | 19:30 | nil | clear | 26º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-12-2005 | 0 | 19:30 | nil | storm 18.0mm | 22º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-12-2005 | 0 | 19:30 | nil | clear | 25º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-12-2005 | 0 | 19:30 | nil | overcast | 26º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-12-2005 | 0 | 19:30 | nil | patchy cloud | 25º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-12-2005 | 0 | 19:30 | nil | rain 0.4mm | 24º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-12-2005 | 0 | 19:30 | 30kph SE | storm 15.0mm | 22º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-12-2005 | 0 | 19:30 | 70kph SE | storm 30.6mm | 20º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-12-2005 | 0 | 19:30 | nil | rain 1.0mm | 23º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-12-2005 | 0 | 19:30 | 20kph SE | storm 35.0mm | 20º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-12-2005 | 0 | 19:30 | 10kph S | storm 5.0mm | 23º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-12-2005 | 0 | 19:30 | nil | clear | 24º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-12-2005 | 0 | 19:30 | nil | clear | 23º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-12-2005 | 0 | 19:30 | nil | clear | 25º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-12-2005 | 0 | 19:30 | nil | clear | 25º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-12-2005 | 0 | 19:30 | nil | clear | 25º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005
Emergences
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comparison of firefly emergences 2003 - 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors