![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firefly study 2006 observations
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rough count of aerial sightings in one hectare of
forest area at an elevation of 714 metres, through which a swampy creek runs and includes
a clearing of approximately 1100 sq.m.in area. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainfall
prior to this study in October total 43mm (av=128mm) November total to date of most recent observation 133mm (av=171mm) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date | fireflies | time | wind max | weather | temp | RH | moon notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-11-2006 | 1 | 7:30pm | nil | Overcast | 17º C | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-11-2006 | 2 | 7:30pm | nil | Rainfall=1mm | 18º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-11-2006 | 1 | 7:30pm | nil | Overcast | 18º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-11-2006 | 1 | 7:30pm | nil | Rainfall=13mm | 18º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-11-2006 | 0 | 7:30pm | nil | Rainfall=35mm | 17º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-11-2006 | 0 | 7:30pm | 5kph | Rainfall=10mm | 17º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-11-2006 | 0 | 7:30pm | nil | Rainfall=1mm | 18º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-11-2006 | 0 | 7:30pm | 100kph | Hailstorm=59mm | 11º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-11-2006 | 0 | 7:30pm | 10kph | Rainfall=10mm | 14º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-11-2006 | 0 | 7:30pm | nil | clear | 18º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-11-2006 | 0 | 7:30pm | nil | clear | 19º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-11-2006 | 1 | 7:30pm | nil | clear | 19º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-11-2006 | 3 | 7:30pm | nil | Overcast | 22º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-11-2006 | 10 | 7:30pm | nil | Rainfall=1mm | 22º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-11-2006 | 11 | 7:30pm | nil | clear | 21º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-11-2006 | 0 | 7:30pm | nil | Rainfall=0.4mm | 13º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-11-2006 | 3 | 7:30pm | 5kph | clear | 16º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-11-2006 | 7 | 7:30pm | nil | clear | 18º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-11-2006 | 7 | 7:30pm | nil | clear | 19º C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-11-2006 | 10 | 7:30pm | nil | clear | 18º C | 74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-11-2006 | 2 | 7:30pm | nil | clear | 19º C | 76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-11-2006 | 50+ | 7:30pm | nil | clear | 21º C | 80% | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-11-2006 | 80+ | 7:30pm | nil | clear | 22º C | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-11-2006 | 50+ | 7:30pm | nil | clear | 20º C | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-11-2006 | 60+ | 7:30pm | nil | Rainfall=0.6mm | 20º C | 86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-11-2006 | 100+ | 7:30pm | nil | patchy cloud | 24º C | 74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-11-2006 | 100+ | 7:30pm | nil | patchy cloud | 22º C | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-11-2006 | 200+ | 7:30pm | nil | Rainfall=0.4mm | 23º C | 76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-11-2006 | 200+ | 7:15pm | 20-80kph | patchy cloud | 26º C | 49% | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-11-2006 | 200+ | 7:30pm | 5kph | Rainfall=0.4mm | 17º C | 77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-12-2006 | 200+ | 7:30pm | nil | patchy cloud | 19º C | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-12-2006 | 120+ | 7:30pm | nil | patchy cloud | 19º C | 83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-12-2006 | 2 | 7:30pm | 30-90kph | Rainfall=0.6mm | 17º C | 91% | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-12-2006 | 80 | 7:30pm | 5kph | Rainfall=39.0 mm | 20º C | 92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-12-2006 | 70 | 7:30pm | 5kph | overcast | 16º C | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-12-2006 | 200+ | 7:30pm | nil | overcast | 16º C | 74% | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-12-2006 | 200+ | 7:30pm | nil | overcast | 17º C | 79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-12-2006 | 120 | 7:30pm | nil | Rainfall=2.0mm | 17º C | 82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-12-2006 | 90 | 7:30pm | nil | patchy cloud | 18º C | 81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-12-2006 | 120 | 7:30pm | nil | patchy cloud | 19º C | 78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-12-2006 | 130 | 7:30pm | nil | patchy cloud | 18º C | 82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-12-2006 | 150 | 7:30pm | nil | overcast | 20º C | 83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-12-2006 | 80 | 7:30pm | nil | Rainfall=5.0mm | 22º C | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-12-2006 | 10 | 7:30pm | 5kph | Rainfall=1.0mm | 20º C | 87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-12-2006 | 20 | 7:30pm | 10kph | storm approaching | 22º C | 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-12-2006 | 20 | 7:30pm | 5kph | Rainfall=9.0mm | 19º C | 92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-12-2006 | 3 | 7:30pm | 10kph | Rainfall=18.0mm | 16º C | 81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-12-2006 | 3 | 7:30pm | nil | Rainfall=2.0mm | 16º C | 71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-12-2006 | 5 | 7:30pm | nil | patchy cloud | 18º C | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-12-2006 | 5 | 7:30pm | nil | patchy cloud | 17º C | 86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-12-2006 | 2 | 7:30pm | nil | patchy cloud | 18º C | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-12-2006 | 3 | 7:30pm | nil | Rainfall=7.0mm | 17º C | 72% | Solstice |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-12-2006 | 3 | 7:30pm | nil | Rainfall=11.0mm | 17º C | 76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-12-2006 | 3 | 7:30pm | nil | patchy cloud | 18º C | 82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-12-2006 | 2 | 7:30pm | nil | patchy cloud | 18º C | 86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainfall=5.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Emergences
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comparison of firefly emergences 2003 - 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors