Comparison of firefly emergences at Springbrook Research Centre
2007 fireflies 2006 fireflies 2005 fireflies 2004 fireflies 2003 fireflies
    01-11-2006 1 01-11-2005 1        
    02-11-2006 2 02-11-2005 1        
    03-11-2006 1 03-11-2005 0        
    04-11-2006 1 04-11-2005 4        
    05-11-2006 0 05-11-2005 0        
    06-11-2006 0 06-11-2005 4        
    07-11-2006 0 07-11-2005 8        
08-11-2007 3 08-11-2006 0 08-11-2005 10        
09-11-2007 10 09-11-2006 0 09-11-2005 1        
10-11-2007 0 10-11-2006 0 10-11-2005 0        
11-11-2007 0 11-11-2006 0 11-11-2005 22 11-11-2004 1    
12-11-2007 10 12-11-2006 1 12-11-2005 20 12-11-2004 1    
13-11-2007 15 13-11-2006 3 13-11-2005 0 13-11-2004 4    
14-11-2007 3 14-11-2006 10 14-11-2005 80 14-11-2004 3    
15-11-2007 5 15-11-2006 11 15-11-2005 220 15-11-2004 3    
16-11-2007 14 16-11-2006 0 16-11-2005 20 16-11-2004 4    
17-11-2007 24 17-11-2006 3 17-11-2005 10 17-11-2004 12    
18-11-2007 20 18-11-2006 7 18-11-2005 80 18-11-2004 14    
19-11-2007 25 19-11-2006 7 19-11-2005 300+ 19-11-2004 21    
20-11-2007 30 20-11-2006 10 20-11-2005 300+ 20-11-2004 7    
21-11-2007 50 21-11-2006 2 21-11-2005 500+ 21-11-2004 17    
22-11-2007 100+ 22-11-2006 50+ 22-11-2005 300+ 22-11-2004 5    
23-11-2007 250+ 23-11-2006 80+ 23-11-2005 300+ 23-11-2004 0    
24-11-2007 280+ 24-11-2006 50+ 24-11-2005 140 24-11-2004 14    
25-11-2007 300+ 25-11-2006 60+ 25-11-2005 100 25-11-2004 0    
26-11-2007 300+ 26-11-2006 100+ 26-11-2005 160 26-11-2004 0    
27-11-2007 300+ 27-11-2006 100+ 27-11-2005 180 27-11-2004 1    
28-11-2007 350+ 28-11-2006 200+ 28-11-2005 20 28-11-2004 30    
29-11-2007 350+ 29-11-2006 200+ 29-11-2005 22 29-11-2004 31    
30-11-2007 350+ 30-11-2006 200+ 30-11-2005 30 30-11-2004 50    
01-12-2007 400+ 01-12-2006 200+ 01-12-2005 15 01-12-2004 9    
02-12-2007 100+ 02-12-2006 120+ 02-12-2005 10 02-12-2004 60 02-12-2003 180
03-12-2007 250+ 03-12-2006 2 03-12-2005 3 03-12-2004 3 03-12-2003 140
04-12-2007 50+ 04-12-2006 80 04-12-2005 0 04-12-2004 1 04-12-2003 50
05-12-2007 100+ 05-12-2006 70 05-12-2005 0 05-12-2004 0 05-12-2003 90
06-12-2007 100+ 06-12-2006 200+ 06-12-2005 0 06-12-2004 0 06-12-2003 70
07-12-2007 60+ 07-12-2006 200+ 07-12-2005 0 07-12-2004 12 07-12-2003 50
08-12-2007 30 08-12-2006 120 08-12-2005 0 08-12-2004 3 08-12-2003 80
09-12-2007 3 09-12-2006 90 09-12-2005 0 09-12-2004 3 09-12-2003 50
10-12-2007 10-12-2006 120 10-12-2005 0 10-12-2004 0 10-12-2003 20
11-12-2007 11-12-2006 130 11-12-2005 0 11-12-2004 10 11-12-2003 150
12-12-2007 12-12-2006 150 12-12-2005 0 12-12-2004 16 12-12-2003 70
13-12-2007 13-12-2006 80 13-12-2005 0 13-12-2004 1 13-12-2003 5
14-12-2007 14-12-2006 10 14-12-2005 0 14-12-2004 0 14-12-2003 20
15-12-2007 15-12-2006 20 15-12-2005 0 15-12-2004 5 15-12-2003 10
16-12-2007 16-12-2006 20 16-12-2005   16-12-2004 0 16-12-2003 0
17-12-2007 17-12-2006 3 17-12-2005   17-12-2004 2 17-12-2003 3
18-12-2007 18-12-2006 3 18-12-2005   18-12-2004 0 18-12-2003 5
19-12-2007 19-12-2006 5 19-12-2005   19-12-2004 0 19-12-2003 8
20-12-2007 20-12-2006 5 20-12-2005   20-12-2004 0 20-12-2003 4
21-12-2007 21-12-2006 2 21-12-2005   21-12-2004 0        SUN.JPG (1038 bytes) 21-12-2003 1      SUN.JPG (1038 bytes)
22-12-2007 SUN.JPG (1038 bytes) 22-12-2006 SUN.JPG (1038 bytes) 22-12-2005 SUN.JPG (1038 bytes)     22-12-2003 3
23-12-2007   23-12-2006 3 23-12-2005       23-12-2003 0
24-12-2007   24-12-2006 3 24-12-2005       24-12-2003 0
25-12-2007                  
26-12-2007                  
27-12-2007                  
28-12-2007                  
Event duration 23 nights   24 nights   24 nights   20 nights   14 nights not complete
Largest display 400+   200+   500+   60   180
November rainfall 141   133   244   267   57
Year total     1951   1723   1916   1952
  2007   2006   2005   2004   2003
notes:
SUN.JPG (1038 bytes) = Summer Solstice

   Visitors