| date | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | date |
| 1 | 115.0 | 1.0 | 1.0 | 1 | |||||||||
| 2 | 51.0 | 2 | |||||||||||
| 3 | 58.0 | 48.0 | 4.0 | 3 | |||||||||
| 4 | 232.0 | 158.0 | 6.0 | 4 | |||||||||
| 5 | 265.0 | 26.0 | 5 | ||||||||||
| 6 | 6.0 | 11.0 | 6.0 | 5.0 | 6 | ||||||||
| 7 | 5.0 | 11.0 | 3.0 | 6.0 | 7 | ||||||||
| 8 | 14.0 | 7.0 | 8 | ||||||||||
| 9 | 17.0 | 2.0 | 1.0 | 4.0 | 9 | ||||||||
| 10 | 1.0 | 5.0 | 3.0 | 10 | |||||||||
| 11 | 12.0 | 5.0 | 6.0 | 11 | |||||||||
| 12 | 9.0 | 11.0 | 1.0 | 12 | |||||||||
| 13 | 5.0 | 20.0 | 13 | ||||||||||
| 14 | 15.0 | 5.0 | 14 | ||||||||||
| 15 | 22.0 | 2.0 | 0.4 | 15 | |||||||||
| 16 | 20.0 | 10.0 | 1.4 | 3.0 | 1.0 | 16 | |||||||
| 17 | 5.0 | 8.0 | 12.6 | 17 | |||||||||
| 18 | 11.0 | 4.0 | 10.0 | 43.0 | 25.0 | 18 | |||||||
| 19 | 7.0 | 12.0 | 5.0 | 24.0 | 19 | ||||||||
| 20 | 5.0 | 10.0 | 3.0 | 16.0 | 20 | ||||||||
| 21 | 4.0 | 1.0 | 1.0 | 0.6 | 21 | ||||||||
| 22 | 23.0 | 3.0 | 22 | ||||||||||
| 23 | 1.0 | 2.0 | 23 | ||||||||||
| 24 | 2.0 | 2.0 | 24 | ||||||||||
| 25 | 1.0 | 3.0 | 25 | ||||||||||
| 26 | 1.0 | 4.0 | 26 | ||||||||||
| 27 | 10.0 | 66.0 | 27 | ||||||||||
| 28 | 6.0 | 28 | |||||||||||
| 29 | 1.0 | 3.0 | 31.0 | 29 | |||||||||
| 30 | 11.0 | 30 | |||||||||||
| 31 | 4.0 | 31 | |||||||||||
| wet days | 29 | 20 | 22 | 12 | wet days | ||||||||
| month total | 922 | 344 | 178 | 118 | month total | ||||||||
| progressive total |
922 | 1266 | 1444 | 1562 | progressive total |
||||||||
| 42
year average |
287 | 326 | 260 | 187 | 180 | 123 | 91 | 74 | 57 | 128 | 170 | 210 | 42 year average |
| Bar Charts | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
F=frost
HF=heavy frost